After setting up a Caldav Account, everything works fine. But the auto synchronization (every 1 Minute) don’t get any changes. Only if i manually click on the refresh button i get new calendar dates. So i checked the logs and found this problem:
1. Auto Sync: it only looks at /.in or /inbox
16:30:34.543|011| SynchronizeItemsCommand executing on ( /e7438fd2-3e96-45a5-8ce8-8bf43d03f23e/inbox)
16:30:34.545|011| C: PropfindCommand https://xx.de/caldav.php/USERNAME/.in/
16:30:34.552|011| <?xml version="1.0" encoding="utf-8"?>
16:30:34.642|011| S: PROPFIND https://xx.de/caldav.php/USERNAME/.in/
16:30:34.642|011| 207 Multi-Status
16:30:34.642|011| ETag: “4cb677201bb0067c9ba9c0ff11ef987c”
16:30:34.642|011| Response, stream length:
289, 289
16:30:34.642|011| Content:
/caldav.php/USERNAME/.in/
httpd/unix-directory
HTTP/1.1 200 OK
16:30:34.643|011| SynchronizeItemsCommand finished on ( /e7438fd2-3e96-45a5-8ce8-8bf43d03f23e/inbox)
16:31:34.556|011| SynchronizeItemsCommand executing on ( /e7438fd2-3e96-45a5-8ce8-8bf43d03f23e/inbox)
16:31:34.558|011| C: PropfindCommand https://xx.de/caldav.php/USERNAME/.in/
16:31:34.588|011| <?xml version="1.0" encoding="utf-8"?>
16:31:34.676|011| S: PROPFIND https://xx.de/caldav.php/USERNAME/.in/
16:31:34.676|011| 207 Multi-Status
16:31:34.676|011| ETag: “4cb677201bb0067c9ba9c0ff11ef987c”
16:31:34.676|011| Response, stream length:
289, 289
16:31:34.676|011| Content:
/caldav.php/USERNAME/.in/
httpd/unix-directory
HTTP/1.1 200 OK
16:31:34.677|011| SynchronizeItemsCommand finished on ( /e7438fd2-3e96-45a5-8ce8-8bf43d03f23e/inbox)
2. manually click on the refresh button: it checks for all calendars, /test and gets all the changes
16:32:00.207|011| SynchronizeItemsCommand executing on ( /e7438fd2-3e96-45a5-8ce8-8bf43d03f23e/0/test)
16:32:00.209|011| C: SyncCollectionCommand https://xx.de/caldav.php/USERNAME/test/
16:32:00.216|011| <?xml version="1.0" encoding="utf-8"?>data:,190618
16:32:00.310|011| S: REPORT https://xx.de/caldav.php/USERNAME/test/
16:32:00.310|011| 207 Multi-Status
16:32:00.310|011| ETag: “c0a16a6625742e4d23445e690cb902bb”
16:32:00.311|011| Response, stream length:
755, 755
16:32:00.311|011| Content:
/caldav.php/USERNAME/test/141243cc-9788-4b1c-a495-372031ae1c61.ics
“648742ee0185296c962be52977ce9612”
text/calendar; component=vevent
HTTP/1.1 200 OK
/caldav.php/USERNAME/test/d6b4c48d-50ed-4d73-b21b-49aba33b7c9b.ics
“76b21790b9c960950b769aff9ee7df93”
text/calendar; component=vevent
HTTP/1.1 200 OK
data:,190619
…